top of page
NCAA Triathlon Team Rankings
As of 10/12/24
Rank | Team | Score | Nationals Heat |
---|---|---|---|
1 | Queens University of Charlotte | 492.87 | 1 |
2 | U of Arizona | 492.83 | 1 |
3 | ASU | 491.76 | 1 |
4 | Denver | 488.29 | 1 |
5 | TCU | 486.63 | 1 |
6 | ETSU | 476.68 | 1 |
7 | Wingate University | 471.38 | 2 |
8 | University of San Francisco | 470.31 | 2 |
9 | Lenoir-Rhyne University | 462.25 | 2 |
10 | USD | 457.01 | 2 |
15 | Black Hills State | 442.27 | 2 |
11 | Duquesne University | 440.61 | 2 |
12 | Drury | 436.95 | 2 |
13 | Navy (U.S. Naval Academy) | 433.53 | 2 |
14 | Colorado Mesa University | 430.24 | 2 |
16 | North Central | 426.84 | 3 |
17 | Cal Poly Humboldt | 423.3 | 3 |
18 | Delaware State University | 418.05 | 3 |
19 | Emmanuel University | 393.32 | 3 |
20 | Trine University | 390.15 | 3 |
21 | Central College | 386.37 | 3 |
22 | University of Indy | 385.82 | 3 |
23 | Calvin University | 384.1 | 3 |
24 | Willamette University | 380.92 | 3 |
25 | Millikin University | 357.2 | 3 |
26 | Wagner College | 314 | 3 |
27 | Newberry College | 300.29 | 3 |
28 | Roberts Wesleyan University | 296.38 | 3 |
29 | King University | 222.98 | 3 |
30 | Eastern Mennonite | 156.72 | 3 |
31 | Northern Kentucky | 149.81 | 3 |
32 | St. Thomas Aquinas | 143.1 | 3 |
33 | Greensboro College | 73.02 | 3 |
34 | Concordia | 71.16 | 3 |
35 | Guilford College | 70.48 | 3 |
36 | Hampton University | 68.9 |
bottom of page